Our Family's Journey Through Time
Matches 501 to 550 of 738 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 501 | Mac McClure Obituary |
Date: 1 JAN 2021 |
||
| 502 | Madelle Pearl Bussey grave | |||
| 503 | Madison Dodd Harrell (1844-1922) | |||
| 504 | Madison Dodd Harrell (1844-1922) Graham, Young, Texas | |||
| 505 | Mae Pearl Bussey Hill |
Date: 1980 |
||
| 506 | Mahala Edwards | |||
| 507 | Mahala Edwards | |||
| 508 | Malinda Lavena Fox photo copied from find a grave website Birth: Apr. 15, 1812 Nashville Davidson County Tennessee, USA Death: Dec. 1, 1872 Father; Jonathan Fox Mother; Elizabeth Family links: Spouse: Morris Edwards (1814 - 1899)* Children: Elbert Franklin Edwards (1835 - 1903)* Elizabeth E Edwards Warden (1838 - 1863)* Jonathan Fox Edwards (1841 - 1924)* Mahala Edwards Lynn (1843 -… | |||
| 509 | Malinda Levena Fox Edwards | |||
| 510 | Malvina Yates Starr | |||
| 511 | Marriage Announcement Anita Spruill | |||
| 512 | Marriage_of_Spruill_Smith Marriage license obtained by Miton Spruill and Verna Smith. |
Date: 10 OCT 1947 |
||
| 513 | Martha Cordelia Redden Benton tombstone Oak Hill Cemetery Lot 11 |
Date: 15 MAR 1915 |
||
| 514 | Mary A | |||
| 515 | Mary Ann Mixon Harrell | |||
| 516 | Mary Ann Reddin TS Mary Ann Reddin Pharr | |||
| 517 | Mary H Norton Obit |
Date: 21 JAN 1972 |
||
| 518 | Mary Helen "Danny" Starr Mary Helen "Danny" Starr Norton | |||
| 519 | Mary Helen & Nezzie Norton | |||
| 520 | mary jane edwards | |||
| 521 | Mary Jane Edwards | |||
| 522 | Mary Jane Edwards Morris | |||
| 523 | Mary Minnie White - with mother (Sarah Jane Wilkinson) and sisters Front row: (l to r) Mary Minnie White with mother Sarah Jane Wilkinson Back row: Eula White Grubbs, Flora E White Smith, Sarah Elizabeth White Photographed in Ardmore, I.T. (Indian Territory) Must be pre-1907 since Oklahoma became a state in that year. All were living in Indian Territory except Mary Minnie White, who was in Texas. |
Date: PRE 1907 |
||
| 524 | MaryJaneMorrisDeathCert Death Certificate for Mary Jane Morris (Edwards) | |||
| 525 | McClure Headstone Dora Anita & James Nalley | |||
| 526 | MHS-N Family Group 1900's Left Nezzie Norvel Norton. Next is Mary Helen "Danny" nee Starr Norton, next is Byron Bartlett Norton. I think the others are Danny's Sisters and their families. The lady on the porch appears to be one of the twins, Minni or Mattie. |
Date: BET 1908 AND 1910 |
||
| 527 | Mike & Anna Wisrock | |||
| 528 | Mildred V. Blair Hall Crestview Memorial Park Cemetery; findagrave memorial # 7633201; photo courtesy of P. V. Hays |
Date: 29 AUG 1976 |
||
| 529 | Milton_Spruill_ Neveda, Vermel, Evie and MIlton Spruill | |||
| 530 | Minnie White Spruill and Thomas Spruill Buried in Big Valley Cemetery, Medicine Mound, Hardeman County, Texas | |||
| 531 | MIUSA1865_113151-00328.jpg | |||
| 532 | Mixon, William Memorial Maintained by: Phillip O Taylor Originally Created by: Barbara Wiley Hamby Record added: Oct 15, 2010 Find A Grave Memorial# 60126664. Cemetery located on Hwy 47 just north of Brand-Una Road. |
Date: 15 OCT 2010 |
||
| 533 | MM9.3.jpg | |||
| 534 | MOM123_31-0504.jpg | |||
| 535 | Morris and Malinda Headstone Headstone for Morris Edwards (10/20/1814-9/27/1899) and his wife, Malinda (Fox) Edwards (4/15/1812-12/1-1872). | |||
| 536 | Morris Edwards | |||
| 537 | Morris Edwards | |||
| 538 | Morris Edwards | |||
| 539 | Morris Edwards |
Date: UNKNOWN |
||
| 540 | Morris Edwards |
Date: UNKNOWN |
||
| 541 | Morris Edwards and Malinda Edwards Tombstone | |||
| 542 | Morris Edwards and Malinda Edwards Tombstone | |||
| 543 | Morris Edwards and Malinda Edwards Tombstone | |||
| 544 | Morris Edwards and Malinda Edwards Tombstone | |||
| 545 | Morris Edwards' Civil War Service | |||
| 546 | Morris, Audrey Jane | |||
| 547 | Morris, Audry Loretta |
Date: 3 AUG 1921 |
||
| 548 | Morris, Jerry and sister Etta; returned from Texas Jerry Morris and sister Etta have returned from where they have been visiting relatives. |
Date: 24 FEB 1905 |
||
| 549 | Morris, Jno. C - will probated |
Date: 14 JUL 1905 |
||
| 550 | Morris, John C, dec; sale real estate (sec 1) |
Date: 6 NOV 1925 |
We make every effort to document our research. If you have something you would like to add, please contact us.