Our Family's Journey Through Time
Matches 601 to 650 of 738 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 601 | RHUSA2007B_AL0730-00372.jpg | |||
| 602 | RHUSA2007B_AL0820-00180.jpg | |||
| 603 | RHUSA2007B_AL1190-00126.jpg | |||
| 604 | RHUSA2007B_MO1280-00327.jpg | |||
| 605 | RHUSA2007B_MO1280-00328.jpg | |||
| 606 | RHUSA2007B_MO1570-00322.jpg | |||
| 607 | robert bean | |||
| 608 | Sale of JH Morris Prop 1 Margaret Thompson Morris sold 21.15 acres farm after the death of JH Morris |
Date: 24 MAY 1905 |
||
| 609 | SAM SPRUILL | |||
| 610 | SAMMIE DORIS SPRUIILL HOWDEN | |||
| 611 | Sarah Elizabeth Spruill Mulkey and Thomas Ivy Mulkey Had been married for 2 months. Lizzie was 22, Thomas Ivy was 23. |
Date: JUL 1918 |
||
| 612 | Sarah Jane (Harrell) Spruill Memorial marker for Sarah Jane (Harrell) Spruill |
Date: 9 DEC 2009 |
||
| 613 | Sarah Jane (Harrell) Spruill Memorial marker for Sarah Jane (Harrell) Spruill |
Date: 9 DEC 2009 |
||
| 614 | Sarah Jane Harrell Spruill and James Madison Spruill headstone | |||
| 615 | Sarah Jane Wilkinson White |
Date: 1911 |
||
| 616 | Sarah Jane Wilkinson White | |||
| 617 | Sarah Nelson photo and information copied from find a grave website Birth: 1797 Cocke County Tennessee, USA Death: unknown Lafayette County Missouri, USA Sarah Nelson was the daughter of Jesse Nelson and Anna Stephen Nelson. She married Enoch Fox around 1815 in Cocke Co., TN. In 1818 Enoch and Sarah Fox migrated from Cocke Co., TN to Lafayette Co., MO with her father, Jesse Nelson, and other Cocke Co., TN… | |||
| 618 | Sarah_Jane_Wilkinson_White_ | |||
| 619 | scan0006 | |||
| 620 | sid_10307_1996_0031.jpg | |||
| 621 | sid_10307_1997_0022.jpg | |||
| 622 | sid_10307_1998_0014.jpg | |||
| 623 | sid_12140_1974_0060.jpg | |||
| 624 | sid_12140_1976_0057.jpg | |||
| 625 | sid_1890_1973_0246.jpg | |||
| 626 | sid_2764_1951_0046.jpg | |||
| 627 | sid_331_1954_0025.jpg | |||
| 628 | sid_331_1955_0019.jpg | |||
| 629 | sid_331_1955_0021.jpg | |||
| 630 | Spruiell - 1755 Tax List - North Carolina (Spruiell Tree) 1755 Tyrrell County, North Carolina Tax List |
Date: 1755 |
||
| 631 | spruill | |||
| 632 | Spruill family ? | |||
| 633 | Spruill Family Cemetery Restored cemetery plot on the Robert Speed Farm |
Date: 5 MAY 2010 |
||
| 634 | Spruill, Dora Anita Ancestry.com. U.S., School Yearbooks, 1900-2016 [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2010. | |||
| 635 | Spruill, Dora Anita (McClure) | |||
| 636 | Spruill, George C Spruill Family Cemetery; FAG photo courtesy of Larry Morgan. |
Date: 30 NOV 2009 |
||
| 637 | Spruill, George C Spruill Family Cemetery; FAG photo courtesy of Larry Morgan. |
Date: 30 NOV 2009 |
||
| 638 | Spruill, George C |
Date: 22 APR 1824 |
||
| 639 | Spruill, Hazel Burial Headstone Big Valley Cemetery |
Date: 27 JAN 1936 |
||
| 640 | Spruill, Hugh White |
Date: 1 DEC 1954 |
||
| 641 | Spruill, J. R. Newspapers.com - The Vernon Daily Record - 4 Jun 1945 - Page 1 |
Date: 4 JUN 1945 |
||
| 642 | Spruill, James Lloyd | |||
| 643 | Spruill, James Lloyd | |||
| 644 | Spruill, James Madison & Sarah Jane (Harrell) | |||
| 645 | Spruill, James Madison & Sarah Jane (Harrell) | |||
| 646 | Spruill, Joseph Emery & Mary Tabitha (Pepper) | |||
| 647 | Spruill, Lloyd and Jim Spruill Lloyd and Jim Spruill | |||
| 648 | Spruill, Lloyd C. |
Date: 10 OCT 2007 |
||
| 649 | Spruill, Mary Minnie and daughters | |||
| 650 | Spruill, Thomas Milton |
Date: 29 APR 1973 |
We make every effort to document our research. If you have something you would like to add, please contact us.