Our Family's Journey Through Time

| Name | Joseph Willis Spruill [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19] | |
| Nickname | Jake | |
| Birth | 17 Jun 1893 | Paris, Lamar, Texas, United States of America [1, 2, 3, 4, 5, 6, 8, 12, 13, 14, 17, 19] |
| Gender | Male | |
| 1900 Cen | 1900 | Lamar , Texas, United States of America [2] |
| Address: Justice Precinct 7 | ||
| 1910 Cen | 1910 | Hardeman, Texas, United States of America [5] |
| Address: Damsite | ||
| Draft Card WWI | 1917 | Hardeman, Texas, United States of America [4] |
| Military | 1917–1919 | |
| WWI Military Service | ||
| 1930 Cen | 1930 | Hardeman, Texas, United States of America [8] |
| Address: Precinct 3 | ||
| Draft Card WWII | 1942 | Chillicothe, Hardeman, Texas, United States of America [3] |
| 1950 Cen | 1950 | Oklaunion, Wilbarger, Texas, United States of America [14] |
| Military | MilitaryServiceBranch: US Air Force; MilitaryUnit: Medical Det. 3rd Plt. Infantry; Rank: Private 1st Class; ServiceNumber: 1020529 [20] | |
| Newspaper | 13 Sep 1957 | Paris, Lamar, Texas, United States of America [18] |
| Newspaper | 13 Sep 1957 | Paris, Texas [21] |
| J W Spruill was admitted to the hospital. He lived at Rt. 1, AveryThe Paris NewsParis, Texas · Wednesday, September 13, 1957 | ||
| Newspaper | 18 Sep 1957 | Paris, Texas [22] |
| J. W. Spruill was dismissed from the hospital; AveryThe Paris NewsParis, Texas · Wednesday, September 18, 1957 | ||
| Death | 21 Feb 1969 | Alvin, Brazoria , Texas [1, 6, 7, 9, 12, 13, 19] |
| Cause: of sudden heart attack | ||
| Obituary | 23 Feb 1969 | |
| Obituary | ||
|
||
| Name | Jake | |
| _AMTID | 36446286345:1030:81557053 | |
| _FSFTID | GHTQ-K5W | |
| _UID | 9D89CC9E23844BD8A61B015540732BCA19F0 | |
| Burial | 23 Feb 1969 | Medicine Mound, Hardeman , Texas, United States of America [1, 13] |
| Address: Big Valley Cemetery | ||
| Person ID | I554 | Spruill |
| Last Modified | 7 May 2026 | |
| Father | Thomas Preston Spruill, b. 23 Sep 1857, Sparta, Chickasaw , Mississippi d. 8 Jan 1936, Chillicothe, Hardeman, Texas, United States of America (Age 78 years) | |
| Marriage | 26 Oct 1881 | Mississippi [2] |
| Family ID | F161 | Group Sheet | Family Chart |
| Family | ||||
| Marriage | 1923 | Medicine Mound, Hardeman , Texas, United States of America |
||
| Children |
|
|||
| Family ID | F160 | Group Sheet | Family Chart | ||
| Last Modified | 8 May 2026 | |||
| Photos | josephspruill |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.