Our Family's Journey Through Time
| Title | Ancestry.com, U.S., Social Security Death Index, 1935-2014 (Provo, UT, USA: Ancestry.com Operations Inc, 2014). | |
| Short Title | U.S., Social Security Death Index, 1935-2014 | |
| Repository | Ancestry.com | |
| _BIBL | , Ancestry.com. U.S., Social Security Death Index, 1935-2014. Provo, UT, USA: Ancestry.com Operations Inc, 2014. | |
| _SUBQ | , U.S., Social Security Death Index, 1935-2014. | |
| Source ID | S15 | |
| Linked to Individuals: 2 |
Joseph Willis Spruill Lloyd Clifford Spruill | |
We make every effort to document our research. If you have something you would like to add, please contact us.